West District Track & Field Championships & Nat Open

10/05/2025 - 11/05/2025

Created by HY-TEK's MM 6.0Ib


Latest Completed Heat
Latest Completed Event


Session 1 - Saturday Track
Saturday 10/05/2025

#1 Boys 80 m H U15B
#2 Women 80 m H U17W
#3 Girls 75 m H U15G Heats
#4 Boys 75 m H U13B
#5 Girls 70 m H U13G Heats
#6 Women 800 m U17W Heats
#33 Men 800 m U17M
#8 Girls 70 m H U13G Finals
#9 Girls 75 m H U15G Finals
#10 Women 100 m U17W Heats
#11 Boys 100 m U15B Heats
#12 Boys 100 m U13B Heats
#13 Girls 100 m U15G Heats
#14 Girls 100 m U13G Heats
#15 Men 100 m U17M Heats
#16 Girls 100 m U15G Semis
#17 Girls 100 m U13G Semis
#18 Men 400 m U17M
#19 Women 300 m U17W Heats
#20 Girls 300 m U15G Heats
#21 Boys 300 m U15B
#22 Boys 100 m U13B Finals
#23 Boys 100 m U15B Finals
#24 Men 100 m U17M Finals
#25 Girls 100 m U13G Finals
#26 Girls 100 m U15G Finals
#27 Women 100 m U17W Finals
#28 Girls 800 m U13G
#29 Boys 800 m U13B
#30 Girls 800 m U15G
#31 Boys 800 m U15B
#32 Women 800 m U17W Finals
#34 Women 300 m U17W Finals
#35 Girls 300 m U15G Finals


Session 2 - Saturday Field
Saturday 10/05/2025

#36 Girls Long Jump U13G
#37 Boys Discus 1kg U13B
#37 Girls Discus 750g U13G
#38 Girls Pole Vault U15G
#38 Boys Pole Vault U15B
#38 Women Pole Vault U17W
#38 Boys Pole Vault U17M
#39 Girls Shot Put 3kg U17W
#39 Men Shot Put 5kg U17M
#40 Boys Long Jump U13B
#41 Girls Shot Put 2.72kg U13G
#41 Boys Shot Put 3kg U13B
#42 Girls Discus 1kg U17W
#42 Men Discus 1.5kg U17M
#43 Women Long Jump U17W
#44 Boys High Jump U17M
#44 Women High Jump U17W
#45 Girls Shot Put 3kg U15G
#45 Boys Shot Put 4kg U15B
#46 Girls Long Jump U15G
#47 Girls Discus 1kg U15G
#47 Boys Discus 1.25kg U15B


Session 3 - Sunday Track
Sunday 11/05/2025

#48 Men 400 m H U17M
#49 Women 300 m H U17W
#50 Men 1500 m U17M
#51 Women 1500 m U17W
#52 Girls 200 m U15G Heats
#53 Girls 200 m U13G Heats
#54 Boys 200 m U13B Heats
#55 Boys 200 m U15B Heats
#56 Women 200 m U17W Heats
#57 Men 200 m U17M Heats
#58 Men 100 m H U17M
#59 Women 1500 m SC U17W
#60 Men 1500 m SC U17M
#61 Girls 1500 m U15G
#62 Boys 1500 m U15B
#63 Girls 200 m U15G Semis
#64 Women 200 m U17W Finals
#65 Girls 200 m U13G Finals
#66 Boys 200 m U13B Finals
#67 Boys 200 m U15B Finals
#68 Men 200 m U17M Finals
#69 Girls 1500 m U13G
#70 Boys 1500 m U13B
#71 Girls 200 m U15G Finals


Session 4 - Sunday Field
Sunday 11/05/2025

#72 Boys Hammer 4kg U15B
#72 Girls Hammer 3kg U15G
#73 Boys Javelin 400g U13B
#73 Girls Javelin 400g U13G
#74 Girls High Jump U15G
#75 Men Long Jump U17M
#75 Boys Long Jump U15B
#76 Men Hammer 5kg U17M
#76 Mixed Hammer 3kg U17W
#77 Boys High Jump U15B
#78 Boys Javelin 600g U15B
#78 Girls Javelin 500g U15G
#79 Men Triple Jump U17M
#80 Boys High Jump U13B
#80 Girls High Jump U13G
#81 Boys Triple Jump U15B
#81 Girls Triple Jump U15G
#81 Women Triple Jump U17W
#82 Men Javelin 700g U17M
#82 Women Javelin 500g U17W