Commonwealth Arena - Site License 12/05/2025 - 17:35 PM
West District Track & Field Championships & Nat Open - 10/05/2025 to 11
WEST
Ayrshire Athletics Arena
Event 40 Boys Long Jump U13B
=====================================================================
CBP: C 5.07m 2014 Reuben Nairne, Giffnock North AC
2024: 4.77m 11/05/2024 Ethan Fullarton, VP-Glasgow A
Name Year Team Finals Wind
=====================================================================
Finals
1 Andrew Mitchell U13 Giffnock North AC 4.53m 0.8
4.04m(+0.0) 4.20m(2.2) 4.44m(1.0) 4.15m(1.1) 4.53m(0.8) 4.47m(2.6)
2 Hugo Stewart U13 Giffnock North AC 4.47m 1.4
4.14m(1.6) 4.19m(0.4) 4.20m(2.1) 4.29m(2.0) 4.14m(0.8) 4.47m(1.4)
3 Ross Murphy U13 Law & District Aac 4.13m 1.1
3.79m(0.1) 3.97m(0.1) FOUL(3.2) 4.13m(1.1) FOUL(2.0) 3.93m(1.2)
4 Harry Bell U13 Shettleston 4.00m 2.0
3.61m(0.4) 3.60m(1.8) 3.72m(0.8) PASS 4.00m(2.0) 3.98m(1.8)
5 Daniel Rai U13 Giffnock North AC 3.92m 1.5
3.79m(0.5) 3.92m(1.5) 3.60m(1.1) 3.88m(1.3) 3.89m(1.7) 3.86m(2.6)
6 Michael Marden U13 Larkhall Ymc 3.86m 1.1
3.40m(0.2) 3.68m(1.0) 3.77m(2.3) 3.74m(1.0) 3.86m(1.1) 3.67m(0.4)
7 Connor McNamee U13 Motherwell AC 3.60m 1.6
3.49m(0.1) 3.57m(0.1) 3.54m(2.3) 3.36m(1.9) 3.47m(2.9) 3.60m(1.6)
8 Ryley Hill U13 Kilmarnock H&Ac 3.54m 2.3
3.54m(2.3) FOUL(0.2) FOUL(0.5) 3.31m(0.9) FOUL(0.5) FOUL(2.3)
9 Louis Millican U13 Shettleston 3.43m 0.9
3.43m(0.9) 3.30m(1.3) 3.37m(2.4)
10 Riley Marshall-Watt U13 Ayr Seaforth AC 3.43m 0.5
3.12m(0.1) 2.89m(1.7) 3.43m(0.5)
11 Milo Mckenzie U13 Vp-Glasgow AC 2.67m +0.0
2.67m(+0.0) FOUL(0.9) 2.55m(1.0)
12 Vedant Krishna Kumar U13 Vp-Glasgow AC 2.59m 1.5
FOUL(-0.3) 2.59m(1.3) 2.59m(1.5)