Commonwealth Arena - Site License                   12/05/2025 - 13:48 PM
West District Track & Field Championships & Nat Open - 10/05/2025 to 11/05
                                   WEST                                   
                         Ayrshire Athletics Arena                         
 
Event 75  Boys Long Jump U15B
=====================================================================     
         CBP: C 6.01m  2007        Kyle Henderson, Central AC             
        2024:   5.23m  12/05/2024  Angus Weir, Giffnock Nor               
    Comp#  Name                Year Team                Finals  Wind     
=====================================================================     
Finals                                                                    
  1 #   52 Joseph Lanahan U1     Shettleston              6.29mC  1.0     
     6.02m(-0.2) 5.83m(+0.0) 5.99m(0.1) 6.02m(1.0) FOUL(2.8) 6.29m(1.0)   
  2 #   54 Charlie Murray U1     Giffnock North AC        5.49m   2.6     
     PASS      5.29m(-2.0) FOUL(+0.0) 5.43m(2.5) FOUL(+0.0) 5.49m(2.6)    
  3 #   55 Logan Hay U15         Giffnock North AC        4.95m  +0.0     
     4.56m(-0.2) 4.95m(+0.0) 4.95m(+0.0) 4.88m(2.4) FOUL(1.9) 4.90m(0.8)  
  4 #  341 Ruairidh Mclellan     Inverclyde AC            4.94m  +0.0     
     4.74m(+0.0) 4.55m(-0.1) 4.64m(+0.0) 4.54m(1.6) 4.67m(1.9) 4.94m(+0.0)
  5 #   58 Lucas McDonald U1     Glasgow Scho             4.83m  -3.1     
     4.83m(-3.1) FOUL(1.8) 4.60m(-1.0) 4.42m(1.4) 3.66m(1.2) 3.77m(2.6)   
  6 #  456 Ethan Fullarton U     Vp-Glasgow AC            4.68m  -2.0     
     4.30m(+0.0) 4.68m(-2.0) 4.13m(2.0) PASS      PASS      4.38m(NWI)    
  7 #   60 Oliver Hamilton U     Giffnock North AC        4.15m  -0.1     
     PASS      4.15m(-0.1) 4.02m(0.9) 3.80m(1.4) 4.04m(2.6) 4.01m(0.1)    
  8 #  330 Sandy Vallance U1     Giffnock North AC        4.04m   1.1     
     4.02m(+0.0) 4.04m(1.1) 2.72m(+0.0) 3.56m(0.7) 3.60m(3.2) 3.71m(1.9)  
  9 #  122 Ben Hall U15          Ayr Seaforth AC          3.44m   0.9     
     3.25m(+0.0) FOUL      3.44m(0.9)                                     
 10 #  391 Declan Hare U15       Law & District Aac       3.36m   1.7     
     3.09m(+0.0) 3.36m(1.7) 3.19m(0.3)