Photofinish Images |
H1|
H2|
Commonwealth Arena - Site License 09/02/2025 - 12:10 PM
4J Studios Combined Events, Relays & Masters 3k Championships - 08/02/2025
2025 CE Mas 3k Relay
Emirates Arena
Event 8 Women 4x200 m Relay U17 Women
6 Advance: Top 2 Each Heat plus Next 2 Best Times
================================================================
National: N 1:43.20 17/02/2019 Giffnock North AC, Giffnock
A Bell, K Foss, R Callan, C MacConnell
Club: C 1:43.20 17/02/2019 Giffnock North AC, Giffnock
A Bell, K Foss, R Callan, C MacConnell
CBP: B 1:43.20 17/02/2019 Giffnock North AC, Giffnock
A Bell, K Foss, R Callan, C MacConnell
2023: 1:45.10 28/01/2023 1220 Dunfermline Track and
K Penman, S Thomas, A Jenkinson, S Asamoah
Team Heats
================================================================
Heat 1 Heats
1 1040 KILMARNOCK H&AC 'A' 1:48.14Q
1) Olivia McMillan 15 2) Eilidh Cooke 15
3) Lola Barrett 15 4) Cara Monachello 15
2 1016 DUNDEE HH 'A' 1:51.97Q
1) Favour Ugwuocha 15 2) Eloise Rogers 15
3) Georgia Scott 15 4) Amie Hayes 15
3 1012 CUMBERNAULD AAC 'B' 1:56.80
1) Sophie Riddell 15 2) Jemma Macleod 15
3) Erin Longmuir 15 4) Lucy Riddell 15
4 1024 FALKIRK VICTORIA HARRIERS 'A' 1:58.29
1) Josie Anderson 15 2) Melissa Mcphee 15
3) Ruth Donaldson 15 4) Lara Crawford 15
-- 1048 LIVINGSTON AC 'A' DQ TR24.7
1) Emma Mitchell 15 2) Jessica McCulloch 15
3) Emily Sharp 15 4) Lucy Macmillan 15
Heat 2 Heats
1 1004 AYR SEAFORTH AC 'A' 1:50.51Q
1) Anna Campbell 15 2) Lemoni Allan-McLaughlin 15
3) Katie Ablett 15 4) Mia McKinstry 15
2 1020 EDINBURGH AC 'A' 1:50.54Q
1) Antonia Brockley 15 2) Anna-Rose Grimes 15
3) Ava Bell 15 4) Olivia Faith Muir 15
3 1052 PITREAVIE AAC 'A' 1:50.59q
1) Lucy Chadna 15 2) Annie Stuart 15
3) Niamh Watterson 15 4) Esme Deacon 15
4 1008 CUMBERNAULD AAC 'A' 1:50.67q
1) Ava Gaffney 15 2) Niah Taylor 15
3) Hannah Macleod 15 4) Enya Doran 15
5 1032 GIFFNOCK NORTH AC 'B' 1:52.39
1) Robyn McClure 15 2) Charlotte Malcolm 15
3) Cara Heron 15 4) Sarah Anderson 15
6 1044 LAW & DISTRICT AC 'A' 1:58.07
1) Sophie Dickson 15 2) India Wood 15
3) Olivia Davidson 15 4) Rachel Williamson 15
===================================================================
National: N 1:43.20 17/02/2019 Giffnock North AC, Giffnock No
A Bell, K Foss, R Callan, C MacConnell
Club: C 1:43.20 17/02/2019 Giffnock North AC, Giffnock No
A Bell, K Foss, R Callan, C MacConnell
CBP: B 1:43.20 17/02/2019 Giffnock North AC, Giffnock No
A Bell, K Foss, R Callan, C MacConnell
2023: 1:45.10 28/01/2023 1220 Dunfermline Track and Fie
K Penman, S Thomas, A Jenkinson, S Asamoah
Team Heats H#
===================================================================
Heats
1 1040 KILMARNOCK H&AC 'A' 1:48.14Q 1
1) Olivia McMillan 15 2) Eilidh Cooke 15
3) Lola Barrett 15 4) Cara Monachello 15
2 1004 AYR SEAFORTH AC 'A' 1:50.51Q 2
1) Anna Campbell 15 2) Lemoni Allan-McLaughlin 15
3) Katie Ablett 15 4) Mia McKinstry 15
3 1020 EDINBURGH AC 'A' 1:50.54Q 2
1) Antonia Brockley 15 2) Anna-Rose Grimes 15
3) Ava Bell 15 4) Olivia Faith Muir 15
4 1016 DUNDEE HH 'A' 1:51.97Q 1
1) Favour Ugwuocha 15 2) Eloise Rogers 15
3) Georgia Scott 15 4) Amie Hayes 15
5 1052 PITREAVIE AAC 'A' 1:50.59q 2
1) Lucy Chadna 15 2) Annie Stuart 15
3) Niamh Watterson 15 4) Esme Deacon 15
6 1008 CUMBERNAULD AAC 'A' 1:50.67q 2
1) Ava Gaffney 15 2) Niah Taylor 15
3) Hannah Macleod 15 4) Enya Doran 15
7 1032 GIFFNOCK NORTH AC 'B' 1:52.39 2
1) Robyn McClure 15 2) Charlotte Malcolm 15
3) Cara Heron 15 4) Sarah Anderson 15
8 1012 CUMBERNAULD AAC 'B' 1:56.80 1
1) Sophie Riddell 15 2) Jemma Macleod 15
3) Erin Longmuir 15 4) Lucy Riddell 15
9 1044 LAW & DISTRICT AC 'A' 1:58.07 2
1) Sophie Dickson 15 2) India Wood 15
3) Olivia Davidson 15 4) Rachel Williamson 15
10 1024 FALKIRK VICTORIA HARRIERS 'A' 1:58.29 1
1) Josie Anderson 15 2) Melissa Mcphee 15
3) Ruth Donaldson 15 4) Lara Crawford 15
-- 1048 LIVINGSTON AC 'A' DQ 1 TR24.7
1) Emma Mitchell 15 2) Jessica McCulloch 15
3) Emily Sharp 15 4) Lucy Macmillan 15