10/05/2025 - 11/05/2025 Created by HY-TEK's MM 6.0Ib
Latest Completed Heat
#1 Men 100 m H U17M
#38 Men Discus 1.5kg U17M
#48 Women 300 m H U17W
#67 Men Hammer 5kg U17M
Latest Completed Event
Results Session 1
Saturday 10/05/2025
#2 Boys 80 m H U15B
#3 Women 80 m H U17W
#4 Girls 75 m H U15G Heats
#5 Boys 75 m H U13B
#6 Girls 70 m H U13G Heats
#7 Girls 800 m U15G
#8 Boys 800 m U15B
#21 Women 800 m U17W
#22 Men 800 m U17M
#11 Girls 70 m H U13G Finals
#12 Girls 75 m H U15G Finals
#13 Women 100 m U17W Heats
#14 Girls 100 m U15G Heats
#15 Girls 100 m U13G Heats
#16 Men 100 m U17M Heats
#17 Boys 100 m U15B Heats
#18 Boys 100 m U13B Heats
#19 Girls 100 m U15G Semis
#20 Girls 100 m U13G Semis
#23 Men 400 m U17M
#24 Women 300 m U17W Heats
#25 Girls 300 m U15G Heats
#26 Boys 300 m U15B Heats
#27 Women 100 m U17W Finals
#28 Men 100 m U17M Finals
#29 Boys 100 m U15B Finals
#30 Girls 100 m U15G Finals
#31 Boys 100 m U13B Finals
#32 Girls 100 m U13G Finals
#33 Girls 800 m U13G
#34 Boys 800 m U13B
#35 Women 300 m U17W Finals
#36 Girls 300 m U15G Finals
#37 Boys 300 m U15B Finals
Results Session 2
Saturday 10/05/2025
#38 Women Discus 1kg U17W
#39 Girls Long Jump U13G
#40 Girls Shot Put 3kg U15G
#40 Girls Shot Put 2.72kg U13G
#41 Boys Long Jump U13B
#42 Men High Jump U17M
#42 Women High Jump U17W
#43 Women Long Jump U17W
#44 Girls Long Jump U15G
#45 Men Shot Put 5kg U17M
#45 Women Shot Put 3kg U17W
#46 Men Javelin 700g U17M
#46 Women Javelin 500g U17W
#47 Boys Shot Put 3kg U13B
#47 Boys Shot Put 4kg U15B
Results Session 3
Sunday 11/05/2025
#49 Women 1500 m U17W
#50 Men 1500 m U17M
#51 Girls 200 m U15G Heats
#52 Girls 200 m U13G Heats
#53 Women 200 m U17W Heats
#54 Men 200 m U17M Heats
#55 Boys 200 m U15B Heats
#56 Boys 200 m U13B
#57 Girls 200 m U15G Semis
#58 Girls 1500 m U13G
#59 Boys 1500 m U13B
#60 Girls 1500 m U15G
#61 Boys 1500 m U15B
#62 Girls 200 m U13G Finals
#63 Boys 200 m U15B Finals
#64 Women 200 m U17W Finals
#65 Men 200 m U17M Finals
#66 Girls 200 m U15G Finals
Results Session 4
Sunday 11/05/2025
#67 Women Hammer 3kg U17W
#67 Boys Hammer 4kg U15B
#68 Boys Long Jump U15B
#68 Men Long Jump U17M
#69 Girls High Jump U15G
#69 Boys High Jump U15B
#70 Boys Javelin 400g U13B
#70 Girls Javelin 400g U13G
#71 Boys Triple Jump U15B
#71 Girls Triple Jump U15G
#71 Women Triple Jump U17W
#72 Boys Javelin 600g U15B
#72 Girls Javelin 500g U15G
#73 Boys High Jump U13B
#73 Girls High Jump U13G
#74 Boys Discus 1kg U13B
#74 Boys Discus 1.25kg U15B
#74 Girls Discus 1kg U15G