Commonwealth Arena - Site License 11/05/2025 - 9:28 AM
East District Track & Field Championships - 10/05/2025 to 11/05/2025
EAST
Pitreavie Athletics Centre
Event 7 Girls 800 m U15G
=========================================================================
CBP: C 2:13.96 1989 Isabel Linaker, Pitreavie AAC
2024: 2:16.66 11/05/2024 Emily Stanford U15, Central AC
Name Year Team Seed Finals
=========================================================================
Section 1
1 Erin White U15 Falkirk Vict 2:47.49 2:37.44
2 Alana Robertson U15 Aberdeen AAC 2:49.68 2:39.94
3 Frances Kirton U15 Harmeny AC 2:47.00 2:41.01
4 Holly Robshaw U15 Livingston AC 2:47.50 2:45.36
5 Megan Blair U15 Falkirk Vict 2:48.13 2:46.79
6 Maisie Hunter U15 Edinburgh AC 2:55.36 2:47.08
7 Rachel Petrie U15 Dunfermline 2:47.39
Section 2
1 Emily McGuire U15 Harmeny AC 2:40.25 2:35.77
2 Holly Craig U15 Gala Harriers 2:42.60 2:36.55
3 Rowena Barnett U15 Pitreavie AAC 2:38.18 2:36.74
4 Edie Taylor U15 Pitreavie AAC 2:39.73 2:40.38
5 Abi Campbell U15 Team East Lothian 2:44.79 2:42.29
6 Amy Taylor U15 Falkirk Vict 2:43.80 2:42.75
7 Isabella Pearson U15 Harmeny AC 2:40.57 2:47.37
-- Lucy Steedman U15 Pitreavie AAC 2:38.52 DNF
Section 3
1 Harriet Reid U15 Dundee Hawkh 2:24.56 2:24.22
2 Poppy Warner U15 Dunfermline 2:24.09 2:27.91
3 Ava Rose Curtis U15 Team East Lothian 2:28.17 2:28.60
4 Skye Robertson U15 Falkirk Vict 2:26.70 2:31.92
5 Ailish De Luca-Ruane U15 Edinburgh AC 2:35.58 2:32.10
6 Rachel Fullbrook U15 Central AC 2:37.82 2:34.31
7 Elsa Campbell U15 Perth Strath 2:31.17 2:35.20
8 Emily Watkin U15 Central AC 2:35.15 2:36.51
============================================================================
CBP: C 2:13.96 1989 Isabel Linaker, Pitreavie AAC
2024: 2:16.66 11/05/2024 Emily Stanford U15, Central AC
Name Year Team Seed Finals H#
============================================================================
Finals
1 Harriet Reid U15 Dundee Hawkh 2:24.56 2:24.22 3
2 Poppy Warner U15 Dunfermline 2:24.09 2:27.91 3
3 Ava Rose Curtis U15 Team East Lothian 2:28.17 2:28.60 3
4 Skye Robertson U15 Falkirk Vict 2:26.70 2:31.92 3
5 Ailish De Luca-Ruane U15 Edinburgh AC 2:35.58 2:32.10 3
6 Rachel Fullbrook U15 Central AC 2:37.82 2:34.31 3
7 Elsa Campbell U15 Perth Strath 2:31.17 2:35.20 3
8 Emily McGuire U15 Harmeny AC 2:40.25 2:35.77 2
9 Emily Watkin U15 Central AC 2:35.15 2:36.51 3
10 Holly Craig U15 Gala Harriers 2:42.60 2:36.55 2
11 Rowena Barnett U15 Pitreavie AAC 2:38.18 2:36.74 2
12 Erin White U15 Falkirk Vict 2:47.49 2:37.44 1
13 Alana Robertson U15 Aberdeen AAC 2:49.68 2:39.94 1
14 Edie Taylor U15 Pitreavie AAC 2:39.73 2:40.38 2
15 Frances Kirton U15 Harmeny AC 2:47.00 2:41.01 1
16 Abi Campbell U15 Team East Lothian 2:44.79 2:42.29 2
17 Amy Taylor U15 Falkirk Vict 2:43.80 2:42.75 2
18 Holly Robshaw U15 Livingston AC 2:47.50 2:45.36 1
19 Megan Blair U15 Falkirk Vict 2:48.13 2:46.79 1
20 Maisie Hunter U15 Edinburgh AC 2:55.36 2:47.08 1
21 Isabella Pearson U15 Harmeny AC 2:40.57 2:47.37 2
22 Rachel Petrie U15 Dunfermline 2:47.39 1
-- Lucy Steedman U15 Pitreavie AAC 2:38.52 DNF 2