Commonwealth Arena - Site License 14/06/2025 - 16:52 PM
SSAA T&F Championships 2025
Grangemouth Stadium
Event 40 Boys Long Jump Boys C
============================================================================
CBP: C 6.35m 2010 Ross Maxwell, Cathkin HS
CBP: C 6.35m 2019 Connor McNally, Glasgow School of Sport
Badge Standa: B 5.60m
2024 winner: 5.48m 08/06/2024 Andrew Fasanya, Lathallan Sc
Name Age Team Finals Wind Points
============================================================================
Finals
1 Lanahan, Joseph 13 St Ambrose HS 6.34mB -0.7
6.11m(1.2) 5.94m(-1.5) 6.26m(-0.1) 6.34m(-0.7) 6.34m(-1.9) 6.34m(+0.0)
2 McKay, Kalle 14 Banchory Academy 6.01mB -0.9
5.80m(0.4) 5.94m(1.3) 5.61m(-0.1) 5.76m(-1.9) PASS 6.01m(-0.9)
3 Murray, Charlie 14 Duncanrig Se 5.45m 0.2
5.45m(0.2) 5.26m(1.0) FOUL
4 Donaldson, Sam 14 Culloden Academy 5.10m +0.0
5.10m(+0.0) 4.99m(+0.0) 4.83m(-0.4) FOUL(+0.0) 4.83m(-0.8) 4.83m(+0.0)
5 Sutton, Finlay 14 Strathallan School 4.99m 1.5
4.99m(1.5) 4.46m(-1.7) 4.69m(+0.0) 4.86m(+0.0) 4.81m(-1.3) 4.79m(-1.4)
6 McDonald, Lucas 13 Glasgow Scho 4.92m -0.1
4.74m(0.9) FOUL(+0.0) 4.61m(-1.9) 4.58m(-1.8) 4.92m(-0.1) FOUL(-0.3)
6 Slavin, Declan 13 St Ambrose HS 4.92m +0.0
4.86m(1.8) 4.92m(+0.0) 4.91m(-0.3) FOUL(-1.9) 4.92m(-0.1) 4.67m(-1.9)
8 McLellan, Ruairidh 14 Clydeview Academy 4.80m -0.9
4.49m(1.4) 4.54m(-1.2) 4.80m(-0.9) 4.38m(-1.3) 4.45m(-1.2) 4.72m(-1.3)
9 Mcallister, Adam 14 Inverkeithing HS 4.76m 0.2
4.23m(1.4) 4.37m(-0.7) 4.76m(0.2)
10 Philip, Tyler 13 Mackie Academy 4.74m -1.4
4.57m(1.6) FOUL(1.7) 4.74m(-1.4)
11 Wilson, Russell 14 Galashiels Academy 4.71m +0.0
4.50m(0.9) 4.71m(+0.0) 4.47m(-0.2)
12 Ghosh, Caleb 14 Hutchesons' 4.66m 0.6
FOUL(1.8) 4.66m(0.6) FOUL(-0.2)
13 McGinnes, Ben 14 Harris Academy 4.49m -0.3
FOUL(0.2) FOUL(-3.0) 4.49m(-0.3)
14 Sosu, Magnus 13 Turnbull HS 4.35m +0.0
4.31m(1.4) 4.20m(-1.8) 4.35m(+0.0)
15 Fullarton, Ethan 13 Lomond School 4.29m -1.5
3.75m(1.0) 4.26m(1.4) 4.29m(-1.5)
16 Simon, Brodie 14 Inverkeithing HS 4.14m +0.0
FOUL(0.5) FOUL(-0.7) 4.14m(+0.0)
17 Mearns, Paul 14 Robert Gordo 4.13m +0.0
FOUL(1.6) 4.13m(+0.0) FOUL(-0.2)