North District Track & Field Championships & Guest Events

09/05/2025 - 10/05/2025

Created by HY-TEK's MM 6.0Ib


Latest Completed Heat
Latest Completed Event


Session 1 - Friday Track
Friday 09/05/2025

#1 Boys 200 m Sprint U13B Heat
#2 Girls 200 m Sprint U13G Heat
#3 Boys 200 m Sprint U15B Heat
#4 Girls 200 m Sprint U15G Heat
#5 Men 200 m Sprint U17M
#6 Women 200 m Sprint U17W
#7 Mixed 200 m Sprint Open
#8 Boys 800 m U13B
#9 Girls 800 m U13G
#10 Boys 800 m U15B
#11 Girls 800 m U15G
#12 Men 800 m U17M
#13 Women 800 m U17W
#14 Boys 200 m Sprint U13B Finals
#15 Girls 200 m Sprint U13G Finals
#16 Boys 200 m Sprint U15B Finals
#17 Girls 200 m Sprint U15G Finals


Session 2 - Friday Field
Friday 09/05/2025

#18 Men Triple Jump U17M
#18 Women Triple Jump Sen/U20 Open
#19 Men Javelin 700g U17M
#19 Women Javelin 500g U17W
#20 Girls Shot Put 2.72kg U13G
#21 Boys Javelin 600g U15B
#21 Girls Javelin 500g U15G
#22 Men High Jump U17M
#22 Women High Jump U17W
#23 Boys Long Jump U13B


Session 3 - Saturday Track
Saturday 10/05/2025

#24 Women 300 m H U17W
#25 Girls 100 m Sprint U13G Heat
#26 Boys 100 m Sprint U13B Heat
#27 Girls 100 m Sprint U15G Heat
#28 Boys 100 m Sprint U15B Heat
#29 Women 100 m Sprint U17W Heat
#30 Mixed 100 m Sprint Open
#31 Boys 1500 m U13B & U15B
#32 Girls 1500 m U13G
#33 Women 1500 m SW/U20W Open
#34 Boys 100 m Sprint U13B Finals
#35 Girls 100 m Sprint U13G Finals
#36 Boys 100 m Sprint U15B Finals
#37 Girls 100 m Sprint U15G Finals
#38 Men 100 m Sprint U17M
#39 Women 100 m Sprint U17W Finals
#40 Women 80 m H U17W
#41 Mixed 75 m H U13B & U15G
#42 Girls 70 m H U13G
#43 Women 3000 m Open & U17W
#44 Men 3000 m Open & U17M
#45 Mixed 300 m Sprint U15B & U15G
#46 Women 300 m Sprint U17W
#47 Men 400 m Sprint U17M


Session 4 - Saturday Field
Saturday 10/05/2025

#48 Girls High Jump U13G
#48 Boys High Jump U13B
#49 Girls Long Jump U15G
#50 Men Discus 1.5kg U17M
#50 Women Discus 1kg U17W
#51 Girls Javelin 400g U13G
#51 Boys Javelin 400g U13B
#52 Boys Shot Put 4kg U15B
#52 Girls Shot Put 3kg U15G
#53 Men Long Jump U17M
#53 Women Long Jump U17W
#54 Boys Shot Put 3kg U13B
#55 Girls Long Jump U13G
#56 Girls High Jump U15G
#56 Boys High Jump U15B
#57 Boys Hammer 4kg U15B
#57 Men Hammer 5kg U17M
#57 Women Hammer 3kg U17W
#57 Women Hammer Sen/U20 Open
#58 Men Shot Put 5kg U17M
#58 Women Shot Put 3kg U17W
#59 Boys Long Jump U15B
#60 Boys Discus 1kg U13B
#60 Girls Discus 0.75kg U13G
#60 Boys Discus 1.25kg U15B
#60 Girls Discus 1kg U15G