Inverness Harriers AAC                                11/05/2024 - 16:11 PM
North District Track & Field Championships & Nat Open - 10/05/2024 to 11/05/
                                   NORTH                                    
                            Queens Park Stadium                             
 
Event 22  Men Triple Jump U17M
=====================================================================       
         CBP: C 13.38m  1999        Sakchai Makao, Shetland AAC             
    Name                    Year Team                    Finals  Wind       
=====================================================================       
Finals                                                                      
  1 Andrew Lumsden U17           Elgin AAC               12.29m   1.7       
     11.90m(1.3) FOUL(2.3) FOUL(2.6) PASS      12.29m(1.7) 12.24m(3.8)      
  2 Max Smith U17                Shetland AAC            11.72m   3.5       
     FOUL(3.3) 11.72m(3.5) 9.49m(3.3) FOUL(2.2) 11.62m(1.9) 10.70m(3.2)     
  3 Alisher Abuladze U17         Shetland AAC            11.19m   0.9       
     10.60m(2.5) 10.83m(3.1) 11.05m(2.6) 11.19m(0.9) FOUL(3.4) 11.12m(3.6)  
  4 Angus Davies U17             Lochaber AC             10.88m   3.0       
     10.55m(1.5) 10.17m(1.9) 10.29m(1.7) 10.24m(1.5) 10.88m(3.0) 10.47m(1.9)
  5 Stuart Mackay U17            Stornoway Ru             8.43m   2.7       
     FOUL(2.8) FOUL(1.4) 8.43m(2.7) PASS      PASS      PASS