Commonwealth Arena - Site License                            15/07/2024 - 11:01 AM
2024 4J Studios Combined Events, Masters Championships + Open Events - 13/07/2024 t
                                 4J CE Mas + Open                                  
                            Regional Performance Centre                            
 
Event 14  Men 200 Meter Dash Para + Masters
================================================================                   
         CBP:   23.20  08/07/2023  Matthew Power T20 Sen, Living                   
        2023:   23.20  08/07/2023  Matthew Power T20 Sen, Living                   
    Comp#  Name                 Age Team                Finals                
================================================================                   
Section  1     Wind: -1.0                                                          
  1 #   77 Matthew Power T20     LIVINGSTON AC            24.09                    
  2 #  639 Michael Burslem 4     BELGRAVE HARRIERS        25.65                    
  2 #   93 Colin Brodie 40       HARMENY AC               25.65                    
  4 #   11 Gary Fenwick 40       TYNEDALE HAR             25.96                    
  5 #   12 Gareth Hill 35        TEAM EAST LOTHIAN        26.11                    
  6 #   80 Kieran McGhee T20     RED STAR AC              26.83                    
  7 #   81 William Jack T20      PITREAVIE AAC            30.15                    
Section  2     Wind: -1.4                                                          
  1 #   65 Ian Horsburgh 45      CENTRAL AC               22.71                    
  2 #    7 Alan Robertson 45     MOTHERWELL AC            23.98                    
  3 #    9 John Tindal 45        PITREAVIE AAC            25.73                    
  4 #  115 Elson Mourao 45       CORSTORPHINE AAC         27.54                    
Section  3     Wind: -0.7                                                          
  1 #    8 Mike Tarnawsky 50     DUNDEE HAWKH             25.18                    
  2 #   13 Conrad Kennedy 55     GATESHEAD HA             26.62                    
  3 #   23 Paul Allan 50         PITREAVIE AAC            27.03                    
  4 #   24 Peter Minting 50      HELENSBURGH AAC          27.84                    
  5 #   70 Alistair Radbourn     PH RACING CLUB           28.03                    
  6 #   28 Philip McCluskey      JARROW & HEBBURN AC      28.47                    
  7 #   31 Douglas Dickson 5     KILMARNOCK H&AC          28.68                    
Section  4     Wind: -0.8                                                          
  1 #   21 Stuart Lynn 60        NORTH SHIELD             27.04                    
  2 #   36 Graeme Breslin 60     CORSTORPHINE AAC         29.46                    
  3 #   42 Peter Sunderland      TYNEDALE HAR             30.54                    
  4 #   75 Bob Douglas 70        LIVINGSTON AC            31.81                    
  5 #   76 James Treasurer 7     LOCHABER AC              36.63                    
 -- #  101 George Hunter 75      PITREAVIE AAC               DQ  dq R17.3.3        
Section  5     Wind: -0.7                                                          
  1 #    2 Shane Sheridan 65     DUNDRUM SOUT             27.64                    
  2 #   73 Martin Leyland 65     SHETLAND AAC             28.46                    
  3 #    4 Shane Toolan 65       TIR CHRONAILL AC         29.14                    
  4 #   41 Christopher Fenwi     TYNEDALE HAR             30.63                    
  5 #   84 Fraser Owen T36 S     INVERNESS HA             31.07                    
  6 #  116 William Skinner 6     ABERDEEN AAC             31.13                    
  7 #  417 David Edelman 65      GIFFNOCK NORTH AC        31.19                    
========================================================================           
         CBP:   23.20  08/07/2023  Matthew Power T20 Sen, Livingston A             
        2023:   23.20  08/07/2023  Matthew Power T20 Sen, Livingston A             
    Comp#  Name                 Age Team                Finals  Wind H#           
========================================================================           
Finals                                                                             
  1 #   65 Ian Horsburgh 45      CENTRAL AC               22.71  -1.4  2           
  2 #    7 Alan Robertson 45     MOTHERWELL AC            23.98  -1.4  2           
  3 #   77 Matthew Power T20     LIVINGSTON AC            24.09  -1.0  1           
  4 #    8 Mike Tarnawsky 50     DUNDEE HAWKH             25.18  -0.7  3           
  5 #  639 Michael Burslem 4     BELGRAVE HARRIERS        25.65  -1.0  1           
  5 #   93 Colin Brodie 40       HARMENY AC               25.65  -1.0  1           
  7 #    9 John Tindal 45        PITREAVIE AAC            25.73  -1.4  2           
  8 #   11 Gary Fenwick 40       TYNEDALE HAR             25.96  -1.0  1           
  9 #   12 Gareth Hill 35        TEAM EAST LOTHIAN        26.11  -1.0  1           
 10 #   13 Conrad Kennedy 55     GATESHEAD HA             26.62  -0.7  3           
 11 #   80 Kieran McGhee T20     RED STAR AC              26.83  -1.0  1           
 12 #   23 Paul Allan 50         PITREAVIE AAC            27.03  -0.7  3           
 13 #   21 Stuart Lynn 60        NORTH SHIELD             27.04  -0.8  4           
 14 #  115 Elson Mourao 45       CORSTORPHINE AAC         27.54  -1.4  2           
 15 #    2 Shane Sheridan 65     DUNDRUM SOUT             27.64  -0.7  5           
 16 #   24 Peter Minting 50      HELENSBURGH AAC          27.84  -0.7  3           
 17 #   70 Alistair Radbourn     PH RACING CLUB           28.03  -0.7  3           
 18 #   73 Martin Leyland 65     SHETLAND AAC             28.46  -0.7  5           
 19 #   28 Philip McCluskey      JARROW & HEBBURN AC      28.47  -0.7  3           
 20 #   31 Douglas Dickson 5     KILMARNOCK H&AC          28.68  -0.7  3           
 21 #    4 Shane Toolan 65       TIR CHRONAILL AC         29.14  -0.7  5           
 22 #   36 Graeme Breslin 60     CORSTORPHINE AAC         29.46  -0.8  4           
 23 #   81 William Jack T20      PITREAVIE AAC            30.15  -1.0  1           
 24 #   42 Peter Sunderland      TYNEDALE HAR             30.54  -0.8  4           
 25 #   41 Christopher Fenwi     TYNEDALE HAR             30.63  -0.7  5           
 26 #   84 Fraser Owen T36 S     INVERNESS HA             31.07  -0.7  5           
 27 #  116 William Skinner 6     ABERDEEN AAC             31.13  -0.7  5           
 28 #  417 David Edelman 65      GIFFNOCK NORTH AC        31.19  -0.7  5           
 29 #   75 Bob Douglas 70        LIVINGSTON AC            31.81  -0.8  4           
 30 #   76 James Treasurer 7     LOCHABER AC              36.63  -0.8  4           
 -- #  101 George Hunter 75      PITREAVIE AAC               DQ  -0.8  4 dq R17.3.3