Commonwealth Arena - Site License                   15/07/2024 - 11:01 AM
2024 4J Studios Combined Events, Masters Championships + Open Events - 13/
                             4J CE Mas + Open                             
                       Regional Performance Centre                        
 
Event 64  Outdoor Pentathlon: #5 Girls 800 Meter Dash U15G
=======================================================================   
         CBP:   2:24.45  15/07/2018  Rebecca Grieve U15g, Pitreavie AA    
        2023:   2:25.29  09/07/2023  Leanna Elliot U15, Airdrie Harr      
    Comp#  Name                 Age Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 #  256 Maya Buchan           HARMENY AC             2:48.23     482   
  2 #  254 Emily Watkin          CENTRAL AC             2:52.19     441   
  3 #  223 Sophie Chalmers       NORTH AYRSHIRE AAC     2:56.70     396   
  4 #  249 Kate Douglas          MUSSELBURGH            2:59.50     370   
  5 #  239 Lily Martin           INVERNESS HA           3:04.34     326   
  6 #  253 Alyssa Ho             SPRINGBURN HARRIERS    3:15.78     232   
  7 #  252 Beth Mould            SPRINGBURN HARRIERS    3:20.44     199   
  8 #  219 Yvie Pettigrew        NORTH AYRSHIRE AAC     3:26.30     160   
Section  2                                                                
  1 #  241 Morven Kenny          TEAM EAST LOTHIAN      2:29.83     695   
  2 #  213 Beth McWilliam        LASSWADE AC            2:30.30     689   
  3 #  244 Erika Tait            GIFFNOCK NORTH AC      2:34.68     635   
  4 #  260 Ella O'Brien          SPRINGBURN HARRIERS    2:50.47     459   
  5 #  236 Beth Aitchison        DUNDEE HAWKH           2:50.48     459   
  6 #  218 Evie Watters          NORTH AYRSHIRE AAC     2:55.56     408   
  7 #  259 Freya Lonnen          INVERNESS HA           2:55.58     407   
  8 # 1023 Leah Ng               SPRINGBURN HARRIERS    2:57.02     393   
 -- #  209 Lilly Caig            NORTH AYRSHIRE AAC         DNF           
Section  3                                                                
  1 #  238 Dionne Maguinness     AIRDRIE HARRIERS       2:27.38     726   
  2 #  226 Cara Monachello       KILMARNOCK H&AC        2:28.40     713   
  3 #  201 Leanna Elliot         CUMBERNAULD AAC        2:29.40     700   
  4 #  220 Anna Ross             GIFFNOCK NORTH AC      2:33.31     652   
  5 #  210 Gemma Forgie          ABERDEEN AAC           2:50.84     455   
  6 #  258 Annie English         INVERNESS HA           2:54.20     421   
  7 #  237 Rachel Carvel         CENTRAL AC             2:59.45     370   
  8 #  240 Holly Finlayson       HARMENY AC             3:01.52     351   
  9 #  251 Charlotte Doyle       VP-GLASGOW AC          3:04.32     326   
 10 #  203 Layla Rowlands        VP-GLASGOW AC          3:10.38     275   
==========================================================================
         CBP:   2:24.45  15/07/2018  Rebecca Grieve U15g, Pitreavie AA    
        2023:   2:25.29  09/07/2023  Leanna Elliot U15, Airdrie Harr      
    Comp#  Name                 Age Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 #  238 Dionne Maguinness     AIRDRIE HARRIERS       2:27.38   3    726
  2 #  226 Cara Monachello       KILMARNOCK H&AC        2:28.40   3    713
  3 #  201 Leanna Elliot         CUMBERNAULD AAC        2:29.40   3    700
  4 #  241 Morven Kenny          TEAM EAST LOTHIAN      2:29.83   2    695
  5 #  213 Beth McWilliam        LASSWADE AC            2:30.30   2    689
  6 #  220 Anna Ross             GIFFNOCK NORTH AC      2:33.31   3    652
  7 #  244 Erika Tait            GIFFNOCK NORTH AC      2:34.68   2    635
  8 #  256 Maya Buchan           HARMENY AC             2:48.23   1    482
  9 #  260 Ella O'Brien          SPRINGBURN HARRIERS    2:50.47   2    459
 10 #  236 Beth Aitchison        DUNDEE HAWKH           2:50.48   2    459
 11 #  210 Gemma Forgie          ABERDEEN AAC           2:50.84   3    455
 12 #  254 Emily Watkin          CENTRAL AC             2:52.19   1    441
 13 #  258 Annie English         INVERNESS HA           2:54.20   3    421
 14 #  218 Evie Watters          NORTH AYRSHIRE AAC     2:55.56   2    408
 15 #  259 Freya Lonnen          INVERNESS HA           2:55.58   2    407
 16 #  223 Sophie Chalmers       NORTH AYRSHIRE AAC     2:56.70   1    396
 17 # 1023 Leah Ng               SPRINGBURN HARRIERS    2:57.02   2    393
 18 #  237 Rachel Carvel         CENTRAL AC             2:59.45   3    370
 19 #  249 Kate Douglas          MUSSELBURGH            2:59.50   1    370
 20 #  240 Holly Finlayson       HARMENY AC             3:01.52   3    351
 21 #  251 Charlotte Doyle       VP-GLASGOW AC          3:04.32   3    326
 22 #  239 Lily Martin           INVERNESS HA           3:04.34   1    326
 23 #  203 Layla Rowlands        VP-GLASGOW AC          3:10.38   3    275
 24 #  253 Alyssa Ho             SPRINGBURN HARRIERS    3:15.78   1    232
 25 #  252 Beth Mould            SPRINGBURN HARRIERS    3:20.44   1    199
 26 #  219 Yvie Pettigrew        NORTH AYRSHIRE AAC     3:26.30   1    160
 -- #  209 Lilly Caig            NORTH AYRSHIRE AAC         DNF   2